***All rates subject to change without notice. Call the pro shop for most current prices (406) 363-4251
Daily Rates | 9 Holes | 18 Holes |
Green Fees | $25 | $42 |
Cart Rental (per person) | $10 | $20 |
Twilight Rates -June thru August -After 5 PM (All other months – Twilight rates start 4 p.m.) | 9 Holes | 18 Holes |
Green Fees | $17 | $30 |
Cart Rental (per person) | $10 | $20 |
Club Rental | 9 Holes | 18 Holes |
$10 | $15 |
Range Fees | |
Small bucket | $4 |
Large bucket | $8 |
Membership Rates | |
Single Membership | $840 |
Couple Membership | $1250 |
Family Membership (kids under 18) | $1400 |
Dependent Membership (kids under 25) | $120 |
Junior Membership | $180 |
College | $420 |
Trail fee (personal cart not stored at the golf course) | |
Annual | $225 |
Daily | $12 |
Handicap Fee (Annual) | $35 |
Annual Cart Pass | |
Single | $650 |
Couple | $980 |
Family | $1150 |
Annual Range Pass | |
Single | $310 |
Family | $450 |
Cart Storage | |
Gas: | $375 |
Electric: | $440 |