***All rates subject to change without notice. Please call pro shop for most current prices (406) 363-4251
Daily Rates | 9 Holes | 18 Holes |
Green Fees | $21 | $35 |
Cart Rental (per person) | $10 | $20 |
Twilight Rates – After 3:00 PM | 9 Holes | 18 Holes |
Green Fees | $14 | $25 |
Cart Rental (per person) | $7 | $14 |
Range Fees and Rental Clubs | ||
Small | $3 | |
Medium | $6 | |
Large | $9 | |
Rental Sets | 9 Holes | 18 Holes |
$10 | $15 | |
Membership Rates | ||
Single Membership | $700 | |
Couple Membership | $1040 | |
Family Membership (kids under 20) – new 2018 | $1170 | |
Dependent Membership (kids under 25) | $100 | |
Junior Membership | $150 | |
Half Season Pass Specials (July 1 – Dec 31) | ||
6-Month Season Pass – Single | ||
6-Month Season Pass – Couple | ||
6-Month Cart Rental Pass | ||
9 Hole Punch Card (10 rounds) | $190 | |
18 Hole Punch Card (10 rounds) | $315 |
Annual Cart Pass
Single $590
Couple $590
Range Pass
Single $270
Family $385
Range token $3 (35 golf balls)
New Member Rates (Not a member within the last three years)
Single $535
Couple $790
Family (includes kids under 20) $890
Cart Storage
Gas: $340
Electric: $400